RADIATOR   1979 PONTIAC CATALINA - 4.9 liter V8 301CID RADIATOR ALUMINUM 4 ROW, 30 INCH, ONE COOLER ENGINE SIDE

Retail Price: $450.00
Our Price: $375.00
SKU: 228809
Brand: Radiator Express
Condition: New
This is for Full Size GM vehicles with 30 inh core length. This item is not a stock fit unit but rather an extreme cooling upgrade (returns @ expense of purchaser) See notes below:<br><br>You will need a 4-row saddle mount, or trim the insulator to fit.<br><br><FONT COLOR="#ff0000"><B>This item has transmission lines on the ENGINE side of the unit. Does NOT have another set of oil cooler connections grill side. For that item see SKU 229571 (with 2 coolers) </B> </FONT><br><br>Core Dimensions: 17 x 30 1/2<br>Overall Dimensions: 18 1/2 x 35 1/4<br>Hose Locations: IN-DRIVER/OUT-PASS<br>Core Thickness: 2 3/4<br>Tanks: 3 1/4<br>Rows: 4<br>Tank Construction: Aluminum<br>Core Construction: Aluminum<br>Inlet Diameter: 1 1/2<br>Outlet Diameter: 1 1/2<br>TOC: 1/2" 20 STRAIGHT THREAD G1/4<br>Cooler Size 8-1/2<br>EOC: NA <br>Mount: Saddle Mount<br>
More Details
Quantity:

SAME DAY SHIPPING

Product Description

This is for Full Size GM vehicles with 30 inh core length. This item is not a stock fit unit but rather an extreme cooling upgrade (returns @ expense of purchaser) See notes below:

You will need a 4-row saddle mount, or trim the insulator to fit.

This item has transmission lines on the ENGINE side of the unit. Does NOT have another set of oil cooler connections grill side. For that item see SKU 229571 (with 2 coolers)

Core Dimensions: 17 x 30 1/2
Overall Dimensions: 18 1/2 x 35 1/4
Hose Locations: IN-DRIVER/OUT-PASS
Core Thickness: 2 3/4
Tanks: 3 1/4
Rows: 4
Tank Construction: Aluminum
Core Construction: Aluminum
Inlet Diameter: 1 1/2
Outlet Diameter: 1 1/2
TOC: 1/2" 20 STRAIGHT THREAD G1/4
Cooler Size 8-1/2
EOC: NA
Mount: Saddle Mount


CALIFORNIA WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov

Reviews

Vehicle Fitment

  • BUICK ELECTRA 225 5.7 L-V8 350CID1977,1978,1979
  • BUICK ELECTRA 225 6.6 L-V8 403CID1977,1978,1979
  • BUICK ELECTRA 225 LIMITED 5.7 L-V8 350CID1977
  • BUICK ELECTRA 225 LIMITED 6.6 L-V8 403CID1977
  • BUICK ELECTRA LIMITED 5.7 L-V8 350CID1978,1979
  • BUICK ELECTRA LIMITED 6.6 L-V8 403CID1978,1979
  • BUICK ELECTRA PARK AVENUE 5.7 L-V8 350CID1978,1979
  • BUICK ELECTRA PARK AVENUE 6.6 L-V8 403CID1978,1979
  • BUICK ESTATE WAGON 5.7 L-V8 350CID1977,1978,1979
  • BUICK ESTATE WAGON 6.6 L-V8 403CID1977,1978,1979
  • BUICK LESABRE 4.9 L-V8 301CID1977,1978,1979,1980
  • BUICK LESABRE 5.7 L-V8 350CID1977,1978,1979
  • BUICK LESABRE 6.6 L-V8 403CID1977,1978
  • BUICK LESABRE CUSTOM 4.9 L-V8 301CID1977,1978
  • BUICK LESABRE CUSTOM 5.7 L-V8 350CID1977,1978
  • BUICK LESABRE CUSTOM 6.6 L-V8 403CID1977,1978
  • BUICK LESABRE ESTATE WAGON 4.9 L-V8 301CID1980
  • BUICK LESABRE LIMITED 4.9 L-V8 301CID1979,1980
  • BUICK LESABRE LIMITED 5.7 L-V8 350CID1979
  • BUICK RIVIERA 5.7 L-V8 350CID1977,1978
  • BUICK RIVIERA 6.6 L-V8 403CID1977,1978
  • CADILLAC BROUGHAM 5.0 L-V8 305CID1991,1992
  • CADILLAC BROUGHAM 5.0 L-V8 307CID1987,1988,1989,1990
  • CADILLAC BROUGHAM 5.7 L-V8 350CID1990,1991,1992
  • CADILLAC COMMERCIAL CHASSIS 6.0 L-V8 368CID1980,1981,1982,1983,1984
  • CADILLAC COMMERCIAL CHASSIS 7.0 L-V8 425CID1977,1978,1979
  • CADILLAC DEVILLE 4.1 L-V6 252CID1982
  • CADILLAC DEVILLE 4.1 L-V8 250CID1985
  • CADILLAC DEVILLE 6.0 L-V8 368CID1980,1981
  • CADILLAC DEVILLE 7.0 L-V8 425CID1977,1978,1979
  • CADILLAC FLEETWOOD 6.0 L-V8 368CID1980,1981,1982,1983,1984
  • CADILLAC FLEETWOOD 7.0 L-V8 425CID1977,1978,1979
  • CADILLAC FLEETWOOD BROUGHAM 4.1 L-V6 252CID1980,1981,1982
  • CADILLAC FLEETWOOD BROUGHAM 4.1 L-V8 250CID1982,1983,1984
  • CADILLAC FLEETWOOD BROUGHAM 5.0 L-V8 307CID1986
  • CADILLAC FLEETWOOD BROUGHAM 6.0 L-V8 368CID1980,1981
  • CADILLAC FLEETWOOD BROUGHAM 7.0 L-V8 425CID1977,1978,1979
  • CADILLAC FLEETWOOD FORMAL 6.0 L-V8 368CID1980,1981,1982,1983,1984
  • CADILLAC FLEETWOOD FORMAL 7.0 L-V8 425CID1977,1978,1979
  • CADILLAC SEVILLE 4.1 L-V8 250CID1984,1985
  • OLDSMOBILE 98 5.7 L-V8 350CID1978,1979
  • OLDSMOBILE 98 6.6 L-V8 403CID1978,1979
  • OLDSMOBILE 98 REGENCY 5.7 L-V8 350CID1977,1978,1979
  • OLDSMOBILE 98 REGENCY 6.6 L-V8 403CID1977,1978,1979
  • OLDSMOBILE CUSTOM CRUISER 5.7 L-V8 350CID1977,1978,1979
  • OLDSMOBILE CUSTOM CRUISER 6.6 L-V8 403CID1977,1978,1979
  • OLDSMOBILE DELTA 88 6.6 L-V8 403CID1977,1978,1979
  • OLDSMOBILE DELTA 88 ROYALE 6.6 L-V8 403CID1977,1978,1979
  • PONTIAC BONNEVILLE 4.9 L-V8 301CID1977,1978,1979
  • PONTIAC BONNEVILLE 5.7 L-V8 350CID1977,1978,1979
  • PONTIAC BONNEVILLE 6.6 L-V8 400CID1977,1978
  • PONTIAC BONNEVILLE 6.6 L-V8 403CID1979
  • PONTIAC BONNEVILLE BROUGHAM 4.9 L-V8 301CID1977,1978,1979
  • PONTIAC BONNEVILLE BROUGHAM 5.7 L-V8 350CID1977,1978,1979
  • PONTIAC BONNEVILLE BROUGHAM 6.6 L-V8 400CID1977,1978
  • PONTIAC BONNEVILLE BROUGHAM 6.6 L-V8 403CID1979
  • PONTIAC BONNEVILLE SAFARI 4.9 L-V8 301CID1979
  • PONTIAC BONNEVILLE SAFARI 5.7 L-V8 350CID1979
  • PONTIAC BONNEVILLE SAFARI 6.6 L-V8 403CID1979
  • PONTIAC CATALINA 4.9 L-V8 301CID1977,1978,1979
  • PONTIAC CATALINA 5.7 L-V8 350CID1977,1978,1979
  • PONTIAC CATALINA 6.6 L-V8 400CID1977,1978
  • PONTIAC CATALINA SAFARI 4.9 L-V8 301CID1977,1978,1979
  • PONTIAC CATALINA SAFARI 5.7 L-V8 350CID1977,1978,1979
  • PONTIAC CATALINA SAFARI 6.6 L-V8 400CID1977,1978
  • PONTIAC CATALINA SAFARI 6.6 L-V8 403CID1979

Warranty & Returns

Radiator Express warrants all of it's parts to be free of manufacturing defect for period of 12 months from date of purchase and meet or exceed factory specifications in design.


Our return policy is straight forward, if we can resell it you can return it as long as new and accompanied by the original box*. To easily file a claim for product exchange, return and or learn more about our website and services:
visit Help.RadiatorExpress.com
Top