RADIATOR   1962 PONTIAC CATALINA VENTURA - 6.9 liter V8 421CID RADIATOR ALUMINUM 3 ROW LS ENGINE SWAP

Retail Price: $325.00
Our Price: $269.95
SKU: 230658
Brand: Radiator Express
Condition: New
NOT STOCK UNIT, FOR AN ENGINE SWAP ONLY!!!<br><br>LS Engine Swap radiators have both hoses passenger side. Diameter of the hoses changed to 1 1/4 over 1 1/2. steam port added to top passenger side. <br><br>measure prior to purchase to see that this 25 inch wider opening radiator will fit your core support. <br><br>NOTE: SLIGHT MODIFICATION OF STOCK SADDLE MOUNTS MAY BE REQUIRED<br><br>Buyer discretion on fitment as this item is not 100% bone stock for all applications it lists to fit!<br><br>Core Dimensions: 17 1/2 x 22 3/4<br>Overall Dimensions: 23 3/8 x 25 1/2 (Including cap and bracketing) <br>Hose Locations: In - Pass/ Out - Pass<br>Core Thickness: 2<br>Tanks:2-3/4 Rows: 3<br>Tank Construction: Aluminum<br>Core Construction: Aluminum<br>Inlet Diameter: 1 1/4<br>Outlet Diameter: 1 1/2<br>TOC: 1/2" 20 STRAIGHT THREAD G1/4<br>EOC: NA <br>Mount: Saddle Mount<br><br><font class="HiliteFONT">Suggested Add-Ons:</font><br>Thermostat Relay Kit (<a href="http://www.radiatorexpress.com/product.asp?part_id=221453" target="_blank">SKU 221453</a>) <br>Overflow Tank (<a href="http://www.radiatorexpress.com/category.asp?cat_id=R023" target="_blank">See Category</a>)<br>Two 10" Electric fans (<a href="http://www.radiatorexpress.com/product.asp?part_id=221448" target="_blank">SKU 221448</a>)<br>Or one 16" fan (<a href="http://www.radiatorexpress.com/product.asp?part_id=221446" target="_blank">SKU 221446</a>) for this core size<br>Electric Fan Shroud Kits (<a href="http://www.radiatorexpress.com/category.asp?cat_id=R024" target="_blank">See Category</a>) for alternate mounting of fans<br>
More Details
Quantity:

SAME DAY SHIPPING

Related Product

Product Description

NOT STOCK UNIT, FOR AN ENGINE SWAP ONLY!!!

LS Engine Swap radiators have both hoses passenger side. Diameter of the hoses changed to 1 1/4 over 1 1/2. steam port added to top passenger side.

measure prior to purchase to see that this 25 inch wider opening radiator will fit your core support.

NOTE: SLIGHT MODIFICATION OF STOCK SADDLE MOUNTS MAY BE REQUIRED

Buyer discretion on fitment as this item is not 100% bone stock for all applications it lists to fit!

Core Dimensions: 17 1/2 x 22 3/4
Overall Dimensions: 23 3/8 x 25 1/2 (Including cap and bracketing)
Hose Locations: In - Pass/ Out - Pass
Core Thickness: 2
Tanks:2-3/4 Rows: 3
Tank Construction: Aluminum
Core Construction: Aluminum
Inlet Diameter: 1 1/4
Outlet Diameter: 1 1/2
TOC: 1/2" 20 STRAIGHT THREAD G1/4
EOC: NA
Mount: Saddle Mount

Suggested Add-Ons:
Thermostat Relay Kit (SKU 221453)
Overflow Tank (See Category)
Two 10" Electric fans (SKU 221448)
Or one 16" fan (SKU 221446) for this core size
Electric Fan Shroud Kits (See Category) for alternate mounting of fans


CALIFORNIA WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov

Reviews

Vehicle Fitment

  • CHEVROLET C10 PICKUP 4.1 L-L6 250CID1966
  • CHEVROLET C10 PICKUP 4.6 L-V8 283CID1963,1964,1965,1966
  • CHEVROLET C10 PICKUP 4.8 L-L6 292CID1963,1964,1965,1966
  • CHEVROLET C10 PICKUP 5.3 L-V8 327CID1963
  • CHEVROLET C10 PICKUP 5.4 L-V8 327CID1964,1965,1966
  • CHEVROLET C10 PICKUP 5.7 L-V8 348CID1963,1964,1965
  • CHEVROLET C10 PICKUP 6.0 L-V8 366CID1966
  • CHEVROLET C10 PICKUP 6.7 L-V8 409CID1963,1964,1965
  • CHEVROLET C10 SUBURBAN 4.6 L-V8 283CID1963,1964,1965,1966
  • CHEVROLET C10 SUBURBAN 4.8 L-L6 292CID1963,1964,1965,1966
  • CHEVROLET C10 SUBURBAN 5.3 L-V8 327CID1963,1964,1965,1966
  • CHEVROLET C10 SUBURBAN 5.7 L-V8 348CID1963,1964,1965
  • CHEVROLET C10 SUBURBAN 6.7 L-V8 409CID1963,1964,1965
  • CHEVROLET C20 PICKUP 3.8 L-L6 230CID1965
  • CHEVROLET C20 PICKUP 4.1 L-L6 250CID1966
  • CHEVROLET C20 PICKUP 4.6 L-V8 283CID1963,1964,1965,1966
  • CHEVROLET C20 PICKUP 4.8 L-L6 292CID1963,1964,1965,1966
  • CHEVROLET C20 PICKUP 5.3 L-V8 327CID1963
  • CHEVROLET C20 PICKUP 5.4 L-V8 327CID1964,1965,1966
  • CHEVROLET C20 PICKUP 5.7 L-V8 348CID1963,1964,1965
  • CHEVROLET C20 PICKUP 6.0 L-V8 366CID1966
  • CHEVROLET C20 PICKUP 6.7 L-V8 409CID1963,1964,1965
  • CHEVROLET C30 PICKUP 3.8 L-L6 230CID1963,1965
  • CHEVROLET C30 PICKUP 4.1 L-L6 250CID1966
  • CHEVROLET C30 PICKUP 4.6 L-V8 283CID1963,1964,1965,1966
  • CHEVROLET C30 PICKUP 4.8 L-L6 292CID1963,1964,1965,1966
  • CHEVROLET C30 PICKUP 5.3 L-V8 327CID1963
  • CHEVROLET C30 PICKUP 5.4 L-V8 327CID1964,1965,1966
  • CHEVROLET C30 PICKUP 5.7 L-V8 348CID1963,1964,1965
  • CHEVROLET C30 PICKUP 6.0 L-V8 366CID1966
  • CHEVROLET C30 PICKUP 6.7 L-V8 409CID1963,1964,1965
  • CHEVROLET K10 PICKUP 3.8 L-L6 230CID1963,1966
  • CHEVROLET K10 PICKUP 4.1 L-L6 250CID1966
  • CHEVROLET K10 PICKUP 4.6 L-V8 283CID1963,1964,1965,1966
  • CHEVROLET K10 PICKUP 4.8 L-L6 292CID1963,1964,1965,1966
  • CHEVROLET K10 PICKUP 5.3 L-V8 327CID1963
  • CHEVROLET K10 PICKUP 5.4 L-V8 327CID1964,1965,1966
  • CHEVROLET K10 PICKUP 5.7 L-V8 348CID1963,1964,1965
  • CHEVROLET K10 PICKUP 6.0 L-V8 366CID1966
  • CHEVROLET K10 PICKUP 6.7 L-V8 409CID1963,1964,1965
  • CHEVROLET K10 SUBURBAN 4.6 L-V8 283CID1963,1964,1965,1966
  • CHEVROLET K10 SUBURBAN 4.8 L-L6 292CID1963,1964,1965,1966
  • CHEVROLET K10 SUBURBAN 5.3 L-V8 327CID1963,1964,1965,1966
  • CHEVROLET K10 SUBURBAN 5.7 L-V8 348CID1963,1964,1965
  • CHEVROLET K10 SUBURBAN 6.7 L-V8 409CID1963,1964,1965
  • CHEVROLET K20 PICKUP 3.8 L-L6 235CID1963
  • CHEVROLET K20 PICKUP 4.1 L-L6 250CID1966
  • CHEVROLET K20 PICKUP 4.6 L-V8 283CID1963,1964,1965,1966
  • CHEVROLET K20 PICKUP 4.8 L-L6 292CID1963,1964,1965,1966
  • CHEVROLET K20 PICKUP 5.3 L-V8 327CID1963
  • CHEVROLET K20 PICKUP 5.4 L-V8 327CID1964,1965,1966
  • CHEVROLET K20 PICKUP 5.7 L-V8 348CID1963,1964,1965
  • CHEVROLET K20 PICKUP 6.0 L-V8 366CID1966
  • CHEVROLET K20 PICKUP 6.7 L-V8 409CID1963,1964,1965
  • CHEVROLET SUBURBAN 4.1 L-L6 250CID1966
  • CHEVROLET SUBURBAN 4.6 L-V8 283CID1963,1964,1965,1966
  • CHEVROLET SUBURBAN 4.8 L-L6 292CID1964,1965,1966
  • CHEVROLET SUBURBAN 5.4 L-V8 327CID1966
  • GMC C1000 PICKUP 4.6 L-V8 283CID1966
  • GMC C1000 PICKUP 4.8 L-L6 292CID1966
  • GMC C1000 PICKUP 5.0 L-V6 305CID1966
  • GMC C1000 PICKUP 5.7 L-V6 351CID1966
  • GMC C15/C1500 PICKUP 4.1 L-L6 250CID1966
  • GMC C15/C1500 PICKUP 4.6 L-V8 283CID1966
  • GMC C15/C1500 PICKUP 4.8 L-L6 292CID1966
  • GMC C15/C1500 PICKUP 5.0 L-V6 305CID1966
  • GMC C15/C1500 PICKUP 5.3 L-V8 327CID1966
  • GMC C15/C1500 PICKUP 5.7 L-V6 351CID1966
  • GMC C25/C2500 PICKUP 4.1 L-L6 250CID1966
  • GMC C25/C2500 PICKUP 4.6 L-V8 283CID1966
  • GMC C25/C2500 PICKUP 4.8 L-L6 292CID1966
  • GMC C25/C2500 PICKUP 5.0 L-V6 305CID1966
  • GMC C25/C2500 PICKUP 5.3 L-V8 327CID1966
  • GMC C25/C2500 PICKUP 5.7 L-V6 351CID1966
  • GMC C35 PICKUP 4.1 L-L6 250CID1966
  • GMC C35 PICKUP 4.6 L-V8 283CID1966
  • GMC C35 PICKUP 4.8 L-L6 292CID1966
  • GMC C35 PICKUP 5.0 L-V6 305CID1966
  • GMC C35 PICKUP 5.3 L-V8 327CID1966
  • GMC C35 PICKUP 5.7 L-V6 351CID1966
  • GMC K15/K1500 PICKUP 4.1 L-L6 250CID1966
  • GMC K15/K1500 PICKUP 4.6 L-V8 283CID1966
  • GMC K15/K1500 PICKUP 4.8 L-L6 292CID1966
  • GMC K15/K1500 PICKUP 5.0 L-V6 305CID1966
  • GMC K15/K1500 PICKUP 5.3 L-V8 327CID1966
  • GMC K15/K1500 PICKUP 5.7 L-V6 351CID1966
  • GMC K25 PICKUP 4.1 L-L6 250CID1966
  • GMC K25 PICKUP 4.6 L-V8 283CID1966
  • GMC K25 PICKUP 4.8 L-L6 292CID1966
  • GMC K25 PICKUP 5.0 L-V6 305CID1966
  • GMC K25 PICKUP 5.3 L-V8 327CID1966
  • GMC K25 PICKUP 5.7 L-V6 351CID1966
  • GMC K35 PICKUP 4.6 L-V8 283CID1966
  • GMC K35 PICKUP 4.8 L-L6 292CID1966
  • GMC K35 PICKUP 5.0 L-V6 305CID1966
  • GMC K35 PICKUP 5.3 L-V8 327CID1966
  • GMC K35 PICKUP 5.7 L-V6 351CID1966
  • OLDSMOBILE CUTLASS HOLIDAY 6.6 L-V8 400CID1966
  • OLDSMOBILE DYNAMIC 6.5 L-V8 394CID1961,1962
  • OLDSMOBILE DYNAMIC HOLIDAY 6.5 L-V8 394CID1961,1962
  • OLDSMOBILE F85 5.4 L-V8 330CID1964,1965
  • OLDSMOBILE F85 6.6 L-V8 400CID1965
  • OLDSMOBILE F85 DELUXE 5.4 L-V8 330CID1965
  • PONTIAC BONNEVILLE 6.4 L-V8 389CID1961,1962,1963,1964
  • PONTIAC BONNEVILLE 6.9 L-V8 421CID1963,1964
  • PONTIAC CATALINA 6.4 L-V8 389CID1961,1962,1963,1964
  • PONTIAC CATALINA 6.9 L-V8 421CID1961,1962,1963,1964
  • PONTIAC CATALINA 2+2 6.9 L-V8 421CID1964
  • PONTIAC CATALINA VENTURA 6.4 L-V8 389CID1962,1963,1964
  • PONTIAC CATALINA VENTURA 6.9 L-V8 421CID1962,1963,1964
  • PONTIAC GRAND PRIX 6.4 L-V8 389CID1963,1964
  • PONTIAC GRAND PRIX 6.9 L-V8 421CID1963,1964

Warranty & Returns

Radiator Express warrants all of it's parts to be free of manufacturing defect for period of 12 months from date of purchase and meet or exceed factory specifications in design.


Our return policy is straight forward, if we can resell it you can return it as long as new and accompanied by the original box*. To easily file a claim for product exchange, return and or learn more about our website and services:
visit Help.RadiatorExpress.com
Top